Welcome to our website majinaya.com. In This Article, are you looking for IAA Courses Offered (Programme) & Fee structure Release Checker how to apply jinsi ya kutuma maombi Chuo Cha IAA Arusha program vigezo na sifa za kujiunga na chuo cha IAA Arusha applications status login joining instruction requirements, Eligibility Criteria and Admission Procedure online registration for Diploma – Degree and masters courses for march and September intakes / short-courses here below is a guide.
SN | Programme Name | Fee | Mode of Study |
---|---|---|---|
1 | Diploma in Accountancy | 1,108,000 TZS | Full Time |
2 | Diploma in Accountancy and Microfinance | 1,108,000 TZS | Full Time |
3 | Diploma in Accountancy with IT | 1,108,000 TZS | Full Time |
4 | Diploma in Business Management | 1,108,000 TZS | Full Time |
5 | Diploma in Business Management with Chinese | 1,108,000 TZS | Full Time |
6 | Diploma in Computer Networking | 1,108,000 TZS | Full Time |
7 | Diploma in Computer Science | 1,183,000 TZS | Full Time |
8 | Diploma in Economics and Finance | 1,108,000 TZS | Full Time |
9 | Diploma in Finance and Banking | 1,108,000 TZS | Full Time |
10 | Diploma in Human Resources Management | 1,108,000 TZS | Full Time |
11 | Diploma in Information Technology | 1,183,000 TZS | Full Time |
12 | Diploma in Insurance and Risk Management | 1,108,000 TZS | Full Time |
13 | Diploma in Library and Information Studies | 1,108,000 TZS | Full Time |
14 | Diploma in Mobile Application Development | 1,183,000 TZS | Full Time |
15 | Diploma in Multimedia | 1,183,000 TZS | Full Time |
16 | Diploma in Procurement and Logistics Management | 1,108,000 TZS | Full Time |
17 | Diploma in Records Archives & Information Management | 1,108,000 TZS | Blended Learning, Full Time |
18 | Bachelor Degree in Accountancy (BA) | 1,733,000 TZS | Full Time |
19 | Bachelor Degree In Accountancy and Finance | 1,733,000 TZS | Full Time |
20 | Bachelor Degree in Accountancy with Information Technology (BA-IT) | 1,833,000 TZS | Apprenticeship, Full Time |
21 | Bachelor Degree In Audit and Assurance | 1,733,000 TZS | Full Time |
22 | Bachelor Degree in Banking with Apprenticeship (BB-Appr) | 1,733,000 TZS | Apprenticeship, Full Time |
23 | Bachelor Degree in Business Management (BBM) | 1,733,000 TZS | Full Time |
24 | Bachelor Degree in Computer Science (BCS) | 1,833,000 TZS | Full Time |
25 | Bachelor Degree in Credit Management (BCM) | 1,733,000 TZS | Full Time |
26 | Bachelor Degree in Cyber Security (BCSe) | 1,833,000 TZS | Full Time |
27 | Bachelor Degree in Economics and Finance (BEF) | 1,733,000 TZS | Full Time |
28 | Bachelor Degree in Economics and Project Management (BEPM) | 1,733,000 TZS | Full Time |
29 | Bachelor Degree in Economics and Taxation (BET) | 1,733,000 TZS | Full Time |
30 | Bachelor Degree in Education with Computer Science (BECS) | 1,733,000 TZS | Full Time |
31 | Bachelor Degree in Finance and Banking (BFB) | 1,733,000 TZS | Full Time |
32 | Bachelor Degree in Human Resources and Management (BHRM) | 1,733,000 TZS | Full Time |
33 | Bachelor Degree in Information Technology (BIT) | 1,833,000 TZS | Full Time |
34 | Bachelor Degree in Insurance and Risk Management with Apprenticeship(BIRM-Appr) | 1,733,000 TZS | Apprenticeship, Full Time |
35 | Bachelor Degree in Library Studies and Information Science (BLSIS) | 1,733,000 TZS | Full Time |
36 | Bachelor Degree in Marketing and Public Relations (BMPR) | 1,733,000 TZS | Full Time |
37 | Bachelor Degree In Multmedia and Mass Communication | 1,733,000 TZS | Full Time |
38 | Bachelor Degree in Procurement & Logistics Management (BPLM) | 1,733,000 TZS | Full Time |
39 | Bachelor Degree In Records and Information Management | 1,733,000 TZS | Full Time |
40 | Bachelor Degree in Security and Strategic Studies (BSSS) | 1,108,000 TZS | Full Time |
41 | Bachelor Degree in Tourism and Hospitality Management with Apprenticeship (BTHA) | 1,733,000 TZS | Apprenticeship, Full Time |
42 | Master in Education Management (MEMA) | 4,395,000 TZS | Blended Learning, Full Time |
43 | Master of Accountancy (MA) | 4,395,000 TZS | Blended Learning, Full Time |
44 | Master of Accounting and Finance (MAF) | 4,395,000 TZS | Blended Learning, Full Time |
45 | Master of Arts in Peace and Security Studies (MA-PSS) | 4,395,000 TZS | Blended Learning, Full Time |
46 | Master of Business Administration (MBA) | 4,395,000 TZS | Blended Learning, Full Time |
47 | Master of Business Administration in Information Technology Management (MBA-ITM) | 4,395,000 TZS | Blended Learning, Full Time |
48 | Master of Business Administration in Leadership and Governance (MBA-LG) | 4,395,000 TZS | Blended Learning, Full Time |
49 | Master of Business Administration in Policy Development and Execution (MBA-PDE) | 4,395,000 TZS | Blended Learning, Full Time |
50 | Master of Business Administration in Procurement and Supplies Management (MBA-PSM) | 4,395,000 TZS | Blended Learning, Full Time |
51 | Master of Information Security (MIS) | 5,995,000 TZS | Blended Learning, Full Time |
52 | Master of Science in Finance and Banking (MSc-FB) | 4,395,000 TZS | Blended Learning, Full Time |
53 | Master of Science in Finance and Investment (MSc-FI) | 4,395,000 TZS | Blended Learning, Full Time |
54 | Master of Science in Human Resource Management (MSc-HRM) | 4,395,000 TZS | Blended Learning, Full Time |
55 | Master of Science in Project Planning Management (MSc-PPM) | 4,395,000 TZS | Blended Learning, Full Time |
For more IAA Courses (Kozi) visit the official website
Institute of Accountancy Arusha (IAA)
As part of its objective, the Institute also holds seminars, short-term courses, and research and consulting projects. IAA hopes to create enduring relationships with businesses, the government, and non-governmental groups through these interventions.
Read also: IAA Application for Admission for March Intake
The Institute of Accountancy Arusha (IAA) provides a wide array of courses for those looking to advance their careers in accounting and related fields. The goal of these courses is to give students the knowledge and abilities they need to succeed in their chosen fields.
A selection of the courses available include the following: Cooperative Management and Accounting, Economics, Taxation, Credit Management, Procurement and Logistics Management, Accountancy, Microfinance Management, Insurance and Risk Management, Insurance and Finance, and Diploma in Finance and Banking. With so many different course options, students can focus on their areas of interest and achieve fulfilling jobs.
Programs Offered
To continue one’s education in accountancy and related subjects, IAA also provides undergraduate and graduate degree programs. Through these programs, students can gain a deeper comprehension of theoretical ideas and real-world applications, developing advanced skills and expertise.
To guarantee that graduates are adequately equipped to meet the demands of the labor market, the Institute makes sure that the curriculum is revised on a regular basis to reflect industry trends and requirements.
In addition, IAA offers specialized training programs and short courses to improve the knowledge and abilities of professionals across a range of industries. These courses provide practical insights and real-world applications, and they are customized to meet specific needs.
Short Courses Programs
IAA Courses Offered (Programme) & Fee structure Release Checker strives to close the knowledge gap between theory and practice by providing professionals with the resources they need to thrive in their respective industries, whether through executive short courses or specialized training programs.
Also read: IAA Online Application System (IOAS)
All things considered, the Institute of Accountancy Arusha’s courses help people become knowledgeable and competent workers by preparing them for a successful profession.
[mks_toggle title=”Support Contacts” state=”close “]
IAA Main Campus:
- Ngikae Kiwelu -0769672881
- Elipokea Manase – 0757606552
- Gerald Malisa – 078454778
- Sarah Goroi – 0742833444
- Sophia Sulle – 0767364244
- Elitruda Moshy – 0754676241
- Antropia Mringo – 0658111881
…[/mks_toggle]