Welcome to our website majinaya.com. Are you looking for Nelson Mandela African Institute Short course Calendar 2024 Release Checker application for students to study academic year admission. The Nelson Mandela African Institution of Science and Technology (NM-AIST) in Arusha is one in a network of Pan-African Institutions of Science and Technology located across Sub-Saharan Africa (SSA). These institutions, which are the proud brainchild of the late Nelson Mandela, envision training and developing the next generation of African scientists and engineers with a view to impacting profoundly on the continent’s development through the application of Science, Engineering and Technology and Innovation (SETI).
Nelson Mandela African Institution of Science and Technology (NM-AIST)
The Tanzania Commission for Universities (TCU)-accredited NM-AIST is being transformed into a top-tier research-intensive university for postgraduate and postdoctoral programs and SETI research. Nonetheless, a significant amount of pertinent business studies and humanities material is incorporated into the SETI training. Strong innovation and entrepreneurial elements are therefore incorporated into the training curriculum, and as a result, the development strategy of the NM-AIST includes strong academia-industry linkages. For the benefit of SSA’s sustainable development, NM-AIST’s curriculum also aim to accommodate, facilitate, stimulate, and catalyze the Y-generation’s innate abilities of innovation and entrepreneurship. For more visit the official website of NM-AIST.
Course Title
- Bigdata analysis and HPC Applications
Course Content
- Introduction to Big data Analysis
- Shared and distributed memory
parallel computing - Weather modeling
- Bioinformatics
- Computational fluid dynamics
- GPGPU Computing
- Bioinformatics
- Code & Compiler optimization.
Duration | 12 Days |
Date start – End | 3-15/3/2024 |
Course Fee | 1,250,000 |
Find more courses below:
SN | COURSE TITLE | COURSE CONTENT | DURATION (DAYS) | END DATE | FEE IN Tsh |
1 | Energy management and auditing in industries, residential and commercial buildings | Introduction to energy management and auditing in energy conservation correlation between energy management and audit Energy consumption Estimation power rating of different electrical appliances in use | 3 | 18-20/3/2024 | 350,000 |
2 | Smart farming: Integrating Agrotool with mobile technology | Apply the Agrocares Soil scanner for monitoring soil health Carry out soil sampling and soil analysis protocols using Agrocares scanner integrated with mobile app Perform online data access through agrocares portal (portal.soilcares.com) and data interpretation Make informed decision on precision farming based on real- time nutrient intelligence | 3 | 29-31/3/2024 | 600,000 |
3 | Fundamental of Block chain Technology | Introduction to fundamentals of block chain technology Design and create smart contracts for automating processes and transactions within real-world ICT systems. Develop hands-on skills for assessing and improving blockchain security, including the identification of vulnerabilities and the implementation of security measures. Configure and deploy consensus mechanisms to enhance the reliability and performance of distributed ICT systems. Conduct security audits and address smart contract vulnerabilities, significantly improving the overall security of blockchain-based ICT systems. Analyze and identify practical use cases for blockchain technology in various sectors, enabling them to apply blockchain solutions to realworld challenges in business enterprises, the public sector, and social impact projects. | 5 | 1-5/4/2024 | 1,250,000 |
NMU Faculties and Short Courses
SN | COURSE TITLE | COURSE CONTENT | DURATION (DAYS) | END DATE | FEE |
4 | Building and Sustaining Competitive Advantage | Introduction to competitive advantage Basics of Business Competitiveness Identify Potential Sources of Competitive Advantages Design effective strategies Convert concepts into effective action plans | 5 | 8-12/4/2024 | 600,000 |
5 | Animal disease detection (Lab based) | Introduction to animal disease detection Brucellosis detection using ELISA | 5 | 15-19/4/2024 | 1,200,000 |
6 | Effective Writings Skills for Office, Academic and Career Development | Introduction to workplace writing skills Select and apply relevant CV Templates Digital tools in writings Cover letters, expression of interest and statement of purpose writings | 12 | 22/4/2024 -3/5/2024 | 960,000 |
7 | Resources mobilization strategy and proposal writing | PART A Introduction to Resource Mobilization Strategy Understanding different ways of resources mobilization\Resources Mobilization principles Resources Mobilization Approach Resources Mobilization Cycle Sources of Fund PART B Understanding Principles of Project Management Writing and Organizing Effective Proposals Use of Monitoring and Evaluation Framework Writing a good research report | 4 | 6-9/5/2024 | 500,000 |
8 | Microcontroller programming | Introduction to micro-controller programming Design and develop embedded system Design and implement electronic circuit To interface sensors and actuators with the microcontrollers To program microcontrollers using C, C++ and Embedded C. | 5 | 13-17/5/2024 | 1,000,000 |
9 | Business (Enterprise) Management tools and Financial analysis | Introduction to business management tools Introduction to Business Model Canvas (BMC) Development of BMC Introduction to Business Plan (BP) Development of BP Financial analysis tools (budget preparation, financial projections) | 5 | 20-24/5/2024 | 700,000 |
Continue checking Nelson Mandela African Institute Short course Calendar 2024 in list.
SN | COURSE TITLE | COURSE CONTENT | DURATION (DAYS) | END DATE | FEE |
10 | Organoleptic assessment of fish (lab based) | Introduction to Organoleptic assessment of fish Sensory evaluation of the fish including appearance, aroma, texture and flavour Assessment the fish’s visual appeal, smell, firmness and taste to ensure quality and freshness | 5 | 1,200,000 | |
11 | Development and Management of Strategic Plans | Introduction to strategic plan Framework for strategic Planning Understanding Business Environment and Organization Context Framing the Strategy Strategy Implementation | 5 | 27-31/05/2024 | 600,000 |
12 | Cloud Computing and cyber security | Introduction to Cloud Computing and cyber security Effective cloud resource management Cloud security expertise Cyber security assessment | 5 | 3-7/6/2024 | 510,000 |
13 | Plant Tissue culture (lab based) | introduction to Plant Tissue cultureIsolation of plant pathogens | 5 | 10-14/6/2024 | 1,200,000 |
14 | Python and Java Programming | Introduction Python and Java Programming Competence in Java programming Problem solving skill in both python and Java Web development skills Career Advancement | 12 | 17-29/6/2024 | 1,020,000 |
15 | Writing review and original papers: Strategies and Tools | Information search Mind mapping skills Evidence synthesis skills Data analysis and visualization skills Publishing skills | 5 | 1-5/7/2024 | 800,000 |
16 | Medicinal plants analysis (lab based) | Introduction to Medicinal plants analysis Sample preparation and Compound identification Antimicrobial effects | 5 | 8-12/7/2024 | 1,200,000 |
17 | Embedded Systems and Internet of Things | Introduction to Embedded Systems and Internet of Things design and develop an embedded systems program the peripherals of the embedded systems To interface sensors and actuators for embedded systems design the Internet of things for a specific purpose To interface and program wireless modules in the IoT systems To secure the IoT systems To send data to and from the IoT clouds | 12 | 15-27/7/2024 | 1,200,000 |
18 | Culture and antimicrobial analysis for animal samples (lab based) | Introduction to Culture and antimicrobial analysis for animal samples Sample collection Sample Culture Gram staining Specie biochemical identification Antimicrobial sensitivity test | 5 | 5-9/8/2024 | 1,200,000 |
19 | Water quality analysis (lab based) | Introduction to Water quality analysisPhysical parameters Chemical parameters | 5 | 12-16/8/2024 | 1,200,000 |
20 | Characterization of materials using FTIR (lab based) | Introduction to Characterization of materials using FTIR Sample preparation Generation of the machine Technique of IR spectroscopy Calibration of the machine Method creation, sample analysis and data analysis Interpretation of the results | 5 | 19-23/8/2024 | 1,200,000 |
21 | Molecular biology analysis (lab based) | Introduction to Molecular biology analysisDNA /RNA extraction DNA /RNA amplification by Real Time and conventional methods DNA /RNA quantification by Nano drop and gel electrophoresis | 5 | 26-30/8/2024 | 1,200,000 |
22 | Grant writing and management skills | Introduction to grant writing and management skills Strategies for acquiring funds Grant acquisition tools preparation Sustainable grant management | 5 | 2-6/9/2024 | 750,000 |
23 | Advanced E-records and Office Management in Digital Era | Introduction to basic client services Behavioral and managerial competencies Practical communication skills (both digital and non -digital channels) Organizing physical layout and online work space effectively Case studies on client services and office management | 5 | 9-13/9/2024 | 700,000 |
24 | Smart Systems Security | Introduction to smart systems (i.e., self-monitoring analysis and reporting systems) Vulnerability assessment and ethical hacking fundamentals for smart systems ICT policies for smart systems in a cooperate environment. Managing digital data for smart systems | 5 | 16-20/9/2024 | 1,250,000 |
Read also: MUST Final Examination Timetable for Semester I
The Nelson Mandela African Institute Short course Calendar 2024 For further information or enquiry use the following contacts:
Website: www.nm-aist.ac.tz Emails: trainings@nm-aist.ac.tz or call: +255782540121 or +255767803432
[mks_toggle title=”How do I apply to Nelson Mandela University?” state=”open”]
- Submitting an application for admission to a university. Find out when applications close and confirm the minimum prerequisites for admission.
- Apply online here: both undergraduate and prospective students. Prior to the deadlines, complete the application process.
- Apply for housing on campus.
- Both undergraduate and prospective students.
…[/mks_toggle]